Precision Dispensers - MAX Specs
Description | Specification | |
---|---|---|
Configurations | Inline Conveyor System or Stand-alone System | |
Work Area (X, Y, height) | 2 pump stations: 1 pump station: |
305 mm x 305 mm x 83 mm (12" x 12" x 3.25") 358 mm x 305 mm x 83 mm (14.1" x 12" x 3.25") |
Dispense Rate | 38,000+ dots per hour | |
Linear Speed | 762 mm/second (30 inches/second) | |
Positioning Accuracy* | ±0,025 mm (±0.001") | |
Repeatability (per axis) | ±0,0152 mm (±0.0006”) | |
Z Axis Travel | 82,6 mm (3.25") | |
Resolution (per axis) | ±0,0051 mm (±0.0002") | |
Pump Stations (maximum) | Up to 2 working pump mounts | |
Footprint (WxDxH) | 94 cm x 119 cm x 199 cm (36.9" x 47" x 78.5") | |
Conveyor Width Adjust | 38 cm to 305 mm (1.5" to 12") | |
Weight, crated (approx.) | 1021 kg (2,250 lbs) | |
Power | 120 Volts or 230 Volts, 50-60 Hz | |
Air Pressure | 552 kPa (80 psi) | |
Air Flow Rate | 113 l/min @ 600 kPa (4 CFM @ 87 psi) | |
Ventilation Flow Rate (per port) | 7,079 l/min (250 CFM) through 101,6 mm (4") diameter exhaust port | |
**With System Mapping over standard work area. |